As was voted on last fall at the State Body Meeting, the True 2nd Challenge matches took place at the 2024 Folkstyle State Tournament. This change that was favored by the majority of clubs has garnered lots of discussion.
Now that the tournament is over, I have compiled the data and wanted to share with everyone. The table below shows the True 2nd matches that occurred (98 total matches or 61% of possible ones) and whether the finalist one that match which was 44% of the time. I also noted non-traditional circumstances (Forfeit & Medical Forfeit)
Personally, I was surprised at how many matches took place as well as how many finalist won. Anyway, here is the data. Enjoy!
Count of Finalist Won | Column Labels | ||||||
Row Labels | N - FORFEIT | NO | NO - MFF | NO CONTEST | YES | YES - FORFEIT | Grand Total |
Boys | 1 | 32 | 1 | 38 | 22 | 1 | 95 |
10U | 6 | 1 | 8 | 5 | 20 | ||
12U | 6 | 9 | 4 | 1 | 20 | ||
14U | 8 | 8 | 5 | 21 | |||
8U | 1 | 8 | 5 | 4 | 18 | ||
HS | 4 | 8 | 4 | 16 | |||
Girls | 1 | 22 | 22 | 20 | 65 | ||
10U | 4 | 2 | 6 | 12 | |||
12U | 5 | 7 | 4 | 16 | |||
14U | 3 | 7 | 3 | 13 | |||
8U | 1 | 3 | 4 | 2 | 10 | ||
HS | 7 | 2 | 5 | 14 | |||
Grand Total | 2 | 54 | 1 | 60 | 42 | 1 | 160 |
As with any of these types of things, please communicate with your ideas for improvements through your District director or with Board Members directly.